Floors Panels

panel-lantai-atap

Skeleton reinforced Hebel Super Floor Panels are practical and efficient substitution product for concrete floor plate. Hebel Super Floor Panels can easily be used in any project that would traditionally employ hollow core floors, and can be covered up with ceramics right away. They have been tested and the result shows that Hebel floor can function as diaphragm which is able to distribute the pressure effect of an earthquake.

Length (l) (mm) 6,000
Height (h) (mm) 600
Thickness (t) (mm) 125; 150; 175; 200
Dry Density ρ (kg/m3) 660
Normal Density ρ (kg/m3) 780
Compressive Strength σ (N/mm2) 6,2
Thermal Conductivity λ (W/mK) 0,2

 

Panel Code

W

(mm)

H

(mm)

W
(kg)

Imposed Load*

(kg/m2)

Total per m3

(number)

PF.150.A 1.470 125 86,00 355 9,07
PF.175.A 1.720 125 100,62 355 7,75
PF.200.A 1.970 125 115,25 355 6,77
PF.225.A 2.220 125 129,87 355 6,01
PF.250.A 2.470 125 144,50 355 5,40
PF.275.A 2.720 125 159,12 355 4,90
PF.300.A 2.970 125 173,75 355 4,49
PF.325.A 3.220 125 188,37 355 4,14
PF.300.B 2.970 150 208,49 355 3,74
PF.325.B 3.220 150 226,04 355 3,45
PF.350.B 3.470 150 243,59 355 3,20
PF.375.B 3.720 150 261,14 355 2,99

* Life Load + ‘finishing’ material load