Lintels
Hebel Lintels are precast reinforced beams used to cover spans of door and window openings or between two columns. They are lightweight, solid concrete, easy and fast to install and can be used on load bearing masonry walls.
| Length (l) (mm) | 1.300 - 2.000 |
| Height (h) (mm) | 250 |
| Thickness (t) (mm) | 100; 125; 175; 200 |
| Dry Density ρ (kg/m3) | 660 |
| Normal Density ρ (kg/m3) | 780 |
| Compressive Strength σ (N/mm2) | 6.2 |
| Thermal Conductivity λ(W/mK) | 0.2 |
| Wall Thickness | Max. Hole Width | Length | Max. Load | Weight |
| 100 | 1.000 | 1.000 | 2.00 | 24,38 |
| 1.250 | 1.250 | 2.00 | 29,25 | |
| 1.500 | 1.500 | 2.00 | 34,13 | |
| 1.750 | 1.750 | 2.00 | 39,00 | |
| 125 | 1.000 | 1.250 | 2.00 | 30,47 |
| 1.250 | 1.500 | 2.00 | 36,56 | |
| 1.500 | 1.750 | 2.00 | 42,66 | |
| 1.750 | 2.000 | 2.00 | 48,75 | |
| 150 | 1.000 | 1.250 | 2.00 | 36,56 |
| 1.250 | 1.500 | 2.00 | 43,88 | |
| 1.500 | 1.750 | 2.00 | 51,19 | |
| 1.750 | 2.000 | 2.00 | 58,50 | |
| 2.000 | 2.250 | 2.00 | 65,81 | |
| 2.250 | 2.500 | 2.00 | 73,13 | |
| 175 | 900 | 1.300 | 18 | 44,36 |
| 1.100 | 1.500 | 18 | 51,19 | |
| 1.350 | 1.750 | 13 | 59,72 | |
| 1.500 | 2.000 | 14 | 68,25 | |
| 200 | 900 | 1.300 | 18.00 | 50.70 |
| 1.100 | 1.500 | 18.00 | 58.50 | |
| 1.350 | 1.750 | 13.00 | 68.25 | |
| 1.500 | 2.000 | 14.00 | 78.00 |

