STAIR TREADS
The solid and skeleton reinforced Hebel Stair Treads have an accurate shape which enables easier yet neat installation and allow alternative arrangements according to design preferences or due to a limited space. Hebel Stair Treads don’t need stair rods or foundation, providing an economical solution compared to regular concrete stairs.
| Dry Density ρ (kg/m3) | 660 |
| Normal Density ρ (kg/m3) | 780 |
| Compressive Strength σ (N/mm2) | 6.2 |
| Thermal Conductivity λ(W/mK) | 0.2 |
|
Stairs Code
|
Length
(mm) |
Width |
Height
(mm) |
Weight(kg)
|
Imposed Load (kg/m2)
|
| PS.150.2 | 2,000 | 350 | 150 | 81,90 | 355 |
| PS.175.2 | 2,000 | 325 | 175 | 88,73 | 355 |
| PS.150.3 | 3,000 | 350 | 150 | 122,85 | 355 |
| PS.175.3 | 3,000 | 325 | 175 | 133,09 | 355 |
* Life Load + ‘finishing’ material load

